<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do They Hate ICICIDirect So Much?</title>
	<atom:link href="http://proaudience.com/2009/07/why-do-they-hate-icicidirect-so-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://proaudience.com/2009/07/why-do-they-hate-icicidirect-so-much/</link>
	<description>Pankaj Mohan&#039;s Weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:39:14 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: naksh</title>
		<link>http://proaudience.com/2009/07/why-do-they-hate-icicidirect-so-much/comment-page-1/#comment-8508</link>
		<dc:creator>naksh</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://proaudience.com/?p=2384#comment-8508</guid>
		<description>Thankfully iam using reliance money and dont have to get burdened by the way icici direct functions..</description>
		<content:encoded><![CDATA[<p>Thankfully iam using reliance money and dont have to get burdened by the way icici direct functions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://proaudience.com/2009/07/why-do-they-hate-icicidirect-so-much/comment-page-1/#comment-5808</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://proaudience.com/?p=2384#comment-5808</guid>
		<description>It went painfully slow on Monday, 13th July 2009 again, making it impossible to take intraday positions for momentum stocks. Market had been into heavy profit booking through that day and money.rediff.com did not seem to timely respond either. Coincidentally, ICICIDirect had gone kaput on a day of heavy selling, earlier too.</description>
		<content:encoded><![CDATA[<p>It went painfully slow on Monday, 13th July 2009 again, making it impossible to take intraday positions for momentum stocks. Market had been into heavy profit booking through that day and money.rediff.com did not seem to timely respond either. Coincidentally, ICICIDirect had gone kaput on a day of heavy selling, earlier too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
